OVERVIEW
MCScap is modern high-technology caps for EEG.
- Quality of EEG signal acquisition
- 12 sizes for head circumference from 24 cm up to 66 cm
- easy and fast installation
- сonvenience for doctor/operator
- comfortable for patient
- long durability.
MCScap offer ready solutions for different EEG examinations.
- Routine EEG
- long-term EEG monitoring
- neonatal EEG
- TMS - EEG
- high-resolution EEG
- EEG in scientific research
- MRI-compatible EEG.
EEG ELECTRODE CAPS
CLINIC
Textile cap with preinstalled Ag/AgCl MCScap‑C electrodes with DB‑25M common connector.
CLINIC-TC
Textile cap with preinstalled Ag/AgCl MCScap‑TC electrodes with DB‑25M common connector.
SLEEP
Textile cap with preinstalled Ag/AgCl sintered MCScap‑T electrodes with DB‑25M common connector.
BASE
Textile cap with preinstalled Ag/AgCl sintered removable MCScap‑E electrodes with DB‑25M common connector.
ELECTRODE SET-24
A universal set of removable Ag/AgCl sintered electrodes MCScap‑E with TouchProof 1.5 mm connectors and textile helmets with rings according to the 10‑20 system..
PROFESSIONAL
Textile cap with preinstalled Ag/AgCl sintered MCScap‑NTC electrodes with DB‑25M common connector.
PROFESSIONAL-NT
Textile cap with preinstalled Ag/AgCl sintered MCScap‑NT electrodes with DB‑25M common connector.
PROFESSIONAL LIGHT
Printed textile cap with fixing rubber with preinstalled Ag/AgCl sintered MCScap‑NT electrodes with DB‑25M common connector.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Electrode cap CLINIC | Electrode cap CLINIC‑TC | Electrode cap SLEEP | Electrode cap BASE | ELECTRODE SET classic | Electrode cap PROFESSIONAL | Electrode cap PROFESSIONAL‑NT | Electrode cap PROFESSIONAL light | |
| Types of EEG examinations | general EEG practice | general EEG practice | general EEG practice, EEG monitoring, PSG, tmsEEG. | general EEG practice | general EEG practice, scientific EEG | routine EEG, scientific EEG. | routine EEG, scientific EEG, high density EEG. | general EEG practice, EEG monitoring, scientific EEG |
| Recommended body position during examination | sitting position | sitting position, lying position | sitting position, lying position | sitting position | sitting position | sitting position | sitting position, lying position | sitting position, lying position |
| Electrode | MCScap‑C | MCScap‑TC | MCScap‑T | MCScap‑E | MCScap‑E | MCScap‑NTC | MCScap‑NT | MCScap‑NT |
| Material of electrode conductive surface | Ag/AgCl | Ag/AgCl | Ag/AgCl sintered | Ag/AgCl sintered | Ag/AgCl sintered | Ag/AgCl sintered | Ag/AgCl sintered | Ag/AgCl sintered |
| Electrode body material | polyurethane | polyurethane | plastic | - | - | plastic | plastic | plastic |
| The need to use an electrode contact substance | required | required | required | required | required | required | required | required |
| Square of electrode conductive surface | 26 mm2 | 26 mm2 | 7 mm2 | 4 mm2 | 4 mm2 | 26 mm2 | - | - |
| Internal diameter of the electrode at the point of contact of the electrode contact substance with the skin | 10 mm | 8 mm | 6 mm | 8 mm | 8 mm | 10 mm | 8 mm | 8 mm |
| Surface area of contact of the electrode substance with the skin | 78.5 mm2 | 50.2 mm2 | 28.3 mm2 | 50.2 mm2 | 50.2 mm2 | 78.5 mm2 | - | - |
| Outer diameter of the electrode at the point of contact with the skin | 15 mm | 11.9 mm | 11.5 mm | 15.8 mm | 15.8 mm | 15 mm | - | - |
| Distance from the skin to the electrode conductive surface | 3.5 mm | 1.1 mm | 1.6 mm | 0.7 mm | 0.7 mm | 3.2 mm | - | - |
| The diameter of the hole in the electrode to add gel | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm |
| Electrode polarization | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV |
| Resistance of electrodes insulation | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ |
| Dielectric strength of electrodes insulation | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| The impedance of the electrode | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ |
| Number of electrodes / channels | 21 / 20 | 21 / 20 | 21 / 20 | 21 / 20 | 24 | 21 / 20 | 21 / 20 | 21 / 20 |
| Electrode positions | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref | arbitrary installation | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref | Fp1, Fp2, F3, F4, C3, C4, P3, P4, O1, O2, F7, F8, T7(Т3), T8(T4), P7(T5), P8(T6), Cz, Fz, Pz, GND, Ref |
| Connector type | DB‑25M | DB‑25M | DB‑25M | DB‑25M | TouchProof 1.5 mm (DIN 42 802‑ST) | DB‑25M | DB‑25M | DB‑25M |
| Cable length | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.2 m | 1.5 m | 1.5 m | 1.5 m |
| Location of the output of the electrode cable from the cap | back of the head | top of the head | top of the head | back of the head | - | back of the head | top of the head | back of the head |
| Ear electrodes | no | no | no | no | yes | no | no | no |
| Marking of the textile cap | yes | yes | yes | yes | yes | yes | yes | yes |
| Marking of the electrodes | yes | yes | yes | yes | labels are included | yes | yes | yes |
| Weight of EEG cap | < 250 g | < 250 g | < 250 g | < 350 g | < 350 g | < 250 g | < 250 g | < 250 g |
| Net weight | < 750 g | < 750 g | < 750 g | < 850 g | < 950 g | < 850 g | < 850 g | < 750 g |
| Gross weight | < 800 g | < 800 g | < 800 g | < 900 g | < 1200 g | < 900 g | < 900 g | < 800 g |
| Number of textile caps included | - | - | - | - | 3 | - | - | - |







