TES ELECTRODES
MCScap-CS22
Ag/AgCl electrode for transcranial electrostimulation (tDCs / tACs) and EEG recording, 22 mm in diameter, with TouchProof 1.5 mm connector, wire length 1.2 m.
MCScap-CS22SS BLACK
Stainless steel electrode for transcranial electrostimulation (tDCs / tACs), 22 mm diameter, with TouchProof 1.5 mm connector, wire length 1.2 m.
MCScap-CS22SS RED
Stainless steel electrode for transcranial electrostimulation (tDCs / tACs), 22 mm diameter, with TouchProof 1.5 mm connector, wire length 1.2 m.
MCScap-NT
Cup Ag/AgCl sintered electrode for EEG recording with TouchProof 1.5 mm connector, cable length 1.2 m.
![]() |
![]() |
![]() |
|
| MCScap‑CS22 electrode | MCScap‑CS22SS electrode | MCScap‑NT electrode | |
| Material of electrode conductive surface | Ag/AgCl sintered | Low Corrosion Stainless Steel AISI 316 | Ag/AgCl sintered |
| Electrode body material | polyurethane | polyurethane | polyurethane |
| Square of electrode conductive surface | 176 mm2 | 176 mm2 | 26 mm2 |
| Internal diameter of the electrode at the point of contact of the electrode contact substance with the skin | 22 mm | 22 mm | 8 mm |
| Surface area of contact of the electrode substance with the skin | 380 mm2 | 380 mm2 | 50.2 mm2 |
| Outer diameter of the electrode at the point of contact with the skin | 26 mm | 26 mm | 11.9 mm |
| Distance from the skin to the electrode conductive surface | 2.5 mm | 2.5 mm | 1.1 mm |
| The diameter of the hole in the electrode to add gel | 2.8 mm | 2.8 mm | 2.8 mm |
| Own noise of an electrode in the mode of registration of EEG in a range 0,5...30 Hz | less then 2 µV | - | - |
| Electrode polarization in EEG recording mode | ≤ 10 mV | - | - |
| Maximum allowed current through the electrode in the stimulation mode | 10 mA | 10 mA | - |
| Maximum operating voltage | 100 V | 100 V | - |
| Electrode polarization | ≤ 50 mV | ≤ 50 mV | ≤ 50 mV |
| Resistance of electrodes insulation | ≥ 1000 MΩ | ≥ 1000 MΩ | ≥ 1000 MΩ |
| Dielectric strength of electrodes insulation | 1500 V | 1500 V | 1500 V |
| The impedance of the electrode | ≤ 5 kΩ | ≤ 5 kΩ | ≤ 5 kΩ |
| Electrode cable length | 1.2 m | 1.2 m | 1.2 ±0.05 m |
| Connector type | TouchProof 1.5 mm (DIN 42 802‑ST) | TouchProof 1.5 mm (DIN 42 802‑ST) | TouchProof 1.5 mm (DIN 42 802‑ST) |
| Net weight | < 8 g | < 8 g | < 4 g |
| Use with MCScap® textile caps | - | - | yes, fixing directly in the holes of the cap |


